year | title | journal | author |
---|---|---|---|
2024 | Health Benefits of Different Sports: a Systematic Review and Meta-Analysis of Longitudinal and Intervention Studies Including 2.6 Million Adult Participants | Sports Medicine-Open | P Oja, AR Memon, S Titze, D Jurakic, ST Chen, N Shrestha, S Em, ... |
2024 | Community-based mental health interventions in low-and middle-income countries: a qualitative study with international experts | International Journal for Equity in Health | C Giebel, M Gabbay, N Shrestha, G Saldarriaga, S Reilly, R White, G Liu, ... |
2024 | Development of the individual participant data integrity tool for assessing the integrity of randomised trials using individual participant data | Research synthesis methods | KE Hunter, M Aberoumand, S Libesman, JX Sotiropoulos, JG Williams, ... |
2024 | The Individual Participant Data Integrity Tool for assessing the integrity of randomised trials | Research Synthesis Methods | KE Hunter, M Aberoumand, S Libesman, JX Sotiropoulos, JG Williams, ... |
2024 | Reproductive factors and their association with physical and comprehensive frailty in middle-aged and older women: a large-scale population | Human Reproduction Open | H Wenting, W Qi, Y Ruihong, M Shiva Raj, V Salim S., S Nipun, ... |
2024 | Association between ABO genotypes and risk of dementia and neuroimaging markers: roles of sex and APOE status | Frontiers in Neurology | L Meiling, Y Ruihong, W Xiaoyi, Z Yanqing, S Qixiang, W Qi, F Chunying, ... |
2023 | Deferred cord clamping, cord milking, and immediate cord clamping at preterm birth: a systematic review and individual participant data meta-analysis | The Lancet | AL Seidler, M Aberoumand, KE Hunter, A Barba, S Libesman, JG Williams, ... |
2023 | Short, medium, and long deferral of umbilical cord clamping compared with umbilical cord milking and immediate clamping at preterm birth: a systematic review and network meta … | The Lancet | AL Seidler, S Libesman, KE Hunter, A Barba, M Aberoumand, JG Williams, ... |
2023 | Number of Live Births, Age at the Time of Having a Child, Span of Births and Risk of Dementia: A Population-Based Cohort Study of 253,611 U.K. Women | Journal of Women's Health | C Fu, W Hao, Y Ma, N Shrestha, S Virani, SR Mishra, D Zhu |
2023 | Optimizing cord management for each preterm baby–Challenges of collating individual participant data and recommendations for future collaborative research | Seminars in Perinatology | AL Seidler, KE Hunter, A Barba, M Aberoumand, S Libesman, JG Williams, ... |
2023 | Should aggregate data be included where individual participant data are unavailable? Lessons from a large individual participant data meta-analysis | Cochrane Colloquium | AL Seidler, KE Hunter, A Barba, M Aberoumand, S Libesman, JG Williams, ... |
2023 | Consolidating tools for assessment of risk of bias for individual participant data meta-analysis: a case study. | Cochrane Colloquium | A Barba, N Shrestha, JG Williams, KE Hunter, M Aberoumand, ... |
2023 | Data sharing: experiences accessing individual participant data for a collaborative meta-analysis on umbilical cord management strategies at preterm birth | Cochrane Colloquium | N Shrestha, JG Williams, KE Hunter, A Barba, M Aberoumand, ... |
2022 | Effects of high-intensity interval training (HIIT) and sprint interval training (SIT) on fat oxidation during exercise: a systematic review and meta-analysis | British Journal of Sports Medicine | MM Atakan, Y Guzel, N Shrestha, NS Koşar, J Grgic, TA Astorino, ... |
2022 | Community-based mental health and well-being interventions for older adults in low- and middle-income countries: a systematic review and meta-analysis | BMC Geriatrics | C Giebel, N Shrestha, S Rielly, RG White, M Gabbay |
2022 | Sex differences in the association between cardiovascular diseases and dementia subtypes: a prospective analysis of 464,616 UK Biobank participants | Biology of Sex Differences | D Caiyun, Z Chunmiao, F Chunying, H Wenting, A Ozaki, N Shrestha, ... |
2021 | Diabetes among tuberculosis patients and its impact on tuberculosis treatment in South Asia: a systematic review and meta‑analysis | Scientific Reports | S Gautam, N Shrestha, S Mahato, SR Mishra, G Berg‑Beckhoff |
2021 | Health system preparedness for COVID-19 and its impacts on frontline health care workers in Nepal: a qualitative study among frontline healthcare workers and policymakers | Disaster Medicine and Public Health Preparedness | N Shrestha, SR Mishra, S Ghimire, B Gyawali, SB Marahatta, S Maskey, ... |
2021 | Burden of chronic kidney disease in the general population and high-risk groups in South Asia: A systematic review and meta- analysis | Plos One | N Shrestha, S Gautam, SR Mishra, SS Virani, RR Dhungana |
2021 | Trends in the Prevalence, Awareness, Treatment, and Control of Hypertension in Nepal between 2000 and 2025: A Systematic Review and Meta-Analysis | International Journal of Hypertension | RR Dhunagana, AR Pandey, N Shrestha |
2021 | Association of reproductive factors with dementia: A systematic review and dose-response meta-analyses of observational studies | EClinicalMedicine | C Fu, H Wenting, N Shrestha, S Virani, SR Mishra, D Zhu |
2021 | Barriers, enablers and strategies for the treatment and control of hypertension in Nepal: a systematic review | Frontiers in Cardiovascular Medicine | RR Dhungana, Z Pedisic, AR Pandey, N Shrestha, M Courten |
2021 | Physical activity and sedentary behaviour counselling: Attitudes and practices of mental health professionals | Plos One | N Shrestha, Z Pedisic, D Jurakic, S Biddle, A Parker |
2021 | Improving Practices of Mental Health Professionals in Recommending More Physical Activity and Less Sedentary Behaviour to Their Clients: An Intervention Trial | Issues in Mental Health Nursing | N Shrestha, A Parker, D Jurakic, S Biddle, Z Pedisic |
2021 | Next-generation sequencing for guiding matched targeted therapies in people with relapsed or metastatic cancer (Protocol) | Cochrane Database of Systematic Reviews | F Kazmi, N Shrestha, S Booth, D Dodwell, F Aroldi, T Foord, BD Nicholson, ... |
2020 | Burden of Diabetes and Prediabetes in Nepal:A Systematic Review and Meta-Analysis | Diabetes Therapy | N Shrestha, SR Mishra, S Ghimire, B Gyawali, S Mehata |
2020 | Health system’s readiness to provide cardiovascular, diabetes and chronic respiratory disease related services in Nepal: analysis using 2015 health facility survey | BMC Public Health | U Ghimire, N Shrestha, B Adhikari, S Mehata, Y Pokhrel, SR Mishra |
2020 | Application of single-level and multi-level modeling approach to examine geographic and socioeconomic variation in underweight, overweight and obesity in Nepal: findings from … | Scientific Reports | N Shrestha, SR Mishra, S Ghimire, B Gyawali, PMS Pradhan, D Schwarz |
2020 | Association of altitude and urbanization with hypertension and obesity: analysis of the Nepal Demographic and Health Survey 2016 | International Health | S Mehata, N Shrestha, S Ghimire, D Karki, SR Mishra |
2020 | NEPAL’S INCREASING BURDEN OF NON COMMUNICABLE DISEASES AND INJURIES, GLOBAL BURDEN OF DISEASE STUDY 1990-2017 | Journal of the American College of Cardiology | SR Mishra, N Shrestha, B Gyawali, A Shrestha |
2020 | Increasing Physical Activity and Reducing Sedentary Behaviour in Mental Health Professionals | Victoria University | N Shrestha |
2019 | Is running associated with a lower risk of all-cause, cardiovascular and cancer mortality, and is the more the better? A systematic review and meta-analysis | British Journal of Sports Medicine | Z Pedisic, N Shrestha, S Kovalchik, E Stamatakis, N Liangruenrom, ... |
2019 | Workplace interventions for increasing standing or walking for decreasing musculoskeletal symptoms in sedentary workers | Cochrane database of systematic reviews | SP Parry, P Coenen, N Shrestha, PB O'Sullivan, CG Maher, LM Straker |
2019 | Yoga for treating urinary incontinence in women | Cochrane Database of Systematic Reviews | S Wieland, N Shrestha, Z Lassi, S Panda, D Chiaramonte, N Skoetz |
2019 | A nationally representative study on socio-demographic and geographic correlates, and trends in tobacco use in Nepal | Scientific Reports | N Shrestha, S Mehata, PMS Pradhan, D Joshi, S Mishra |
2019 | Prevalence, patterns, and correlates of physical activity in Nepal: findings from a nationally representative study using the Global Physical Activity Questionnaire (GPAQ) | BMC Public Health | Z Pedisic, N Shrestha, S Mehata, SR Mishra |
2019 | Understanding the antepartum depressive symptoms and its risk factors among the pregnant women visiting public health facilities of Nepal | PlosOne | D Joshi, S Shrestha, N Shrestha |
2019 | Geographic and socio-economic variation in markers of indoor air pollution in Nepal: evidence from nationally representative data | BMC Public Health | S Ghimire, S Mishra, A Sharma, A Siweya, N Shrestha, B Adhikari |
2019 | Socio-economic inequalities in hypertension burden and cascade of services: nationwide cross-sectional study in Nepal | Journal of Human Hypertension | S Mishra, S Ghimire, N Shrestha, A Shrestha, S Virani |
2019 | Prevalence of American Heart Association defined ideal cardiovascular health metrics in Nepal: findings from a nationally representative cross-sectional study | International Health | U Ghimire, N Shrestha, B Gyawali, PMS Pradhan, SR Mishra |
2019 | May Measurement Month 2017: an analysis of blood pressure screening results in Nepal—South Asia | European Heart Journal Supplements | SR Mishra, N Shrestha, B Gyawali, X Xia, T Beaney, MH Olsen, N Poulter, ... |
2018 | Workplace interventions for reducing sitting at work | Cochrane Database of Systematic Reviews | N Shrestha, KT Kukkonen‐Harjula, JH Verbeek, S Ijaz, V Hermans, ... |
2018 | Health outcomes associated with reallocations of time between sleep, sedentary behaviour, and physical activity: a systematic scoping review of isotemporal substitution studies | International Journal of Behavioral Nutrition and Physical Activity | J Grgic, D Dumuid, E Bengoechea, N Shrestha, A Bauman, T Olds, ... |
2018 | Prevalence of underweight, overweight and obesity and their associated risk factors in Nepalese adults: Data from a Nationwide Survey, 2016 | Plos one | LB Rawal, K Kanda, RA Mahumud, D Joshi, S Mehata, N Shrestha, ... |
2018 | Effectiveness of interventions for reducing non-occupational sedentary behaviour in adults and older adults: a systematic review and meta-analysis | British Journal of Sports Medicine | N Shrestha, J Grgic, G Wiesner, A Parker, H Podnar, J Bennie, S Biddle, ... |
2018 | Prevalence, awareness, treatment and control of hypertension in Nepal: data from nationally representative population-based cross-sectional study | Journal of Hypertension | S Mehta, N Shrestha, R Mehta, A Vaidya, L Rawal, N Bhattarai, S Mishra |
2018 | Prevalence of the Metabolic Syndrome and its determinants among Nepalese adults: Findings from a nationally representative cross-sectional study | Scientific Reports | S Mehata, N Shrestha, RK Mehata, B Bista, AR Pandey, SR Mishra |
2017 | Adolescent Sexual and Reproductive Health Programme to Address Equity, Social Determinants, Gender and Human Rights in Nepal, Report of the Pilot Project. | World Health Organization. Country Office for Nepal | |
2016 | The Impact of Obesity in the Workplace: a Review of Contributing Factors, Consequences and Potential Solutions | Current Obesity Reports | N Shrestha, Z Pedisic, S Neil-Sztramko, KK Harjula, V Hermans |
2016 | Crowdfunding for a systematic review | Cochrane Colloquium | N Shrestha, J Verbeek, J Ruotsalainen |
Experience
Post Doctoral Research Associate
University of Sydney | NHMRC Clinical Trials Center
05/2022 - 01/2024
Post Doctoral Research Associate
University of Liverpool | Department of Primary Care and Mental Health
07/2021 - 03/2022
Research Associate
Victoria University | Active Living and Public Health
09/2020 - 02/2021
Education
PhD in Epidemiology
Victoria University | Melbourne, Australia
2016 - 2020
Master in health Sciences
University of Eastern Finland | Kuopio, Finland
2012 - 2014
Bachelor of Medicine Bachelor of Surgery
Kathmandu University | Kathmandu, Nepal
2002 - 2009
List of my publications